Benchmarks: Community Health and Support
The community health services & support benchmarks are available as individual PDFs:
The table below will scroll horizontally.
| Benchmark | Grid | Job Family |
| Accounting Administrator 1 | 39 | Administrative Services |
| Accounting Administrator 2 | 40 | Administrative Services |
| Activity Assistant | 16 | Client Services |
| Activity Coordinator | 31 | Client Services |
| Activity Worker | 21 | Client Services |
| Administrative Support 1 | 1 | Administrative Services |
| Administrative Support 2 | 2 | Administrative Services |
| Administrative Support 3 | 5 | Administrative Services |
| Administrative Support 4 | 25 | Administrative Services |
| Administrative Support 5 | 36 | Administrative Services |
| Administrative Support 6 | 41 | Administrative Services |
| Advocate | 33 | Client Services |
| Audiometric Technician 1 | 23 | Health Services |
| Audiometric Technician 2 | 29 | Health Services |
| Certified Dental Assistant | 19 | Health Services |
| Community Health Worker 1 | 1 | Client Services |
| Community Health Worker 2 | 21 | Client Services |
| Community Retail Clerk | 2 | Miscellaneous |
| Community Retail Supervisor | 7 | Miscellaneous |
| Cook 1 | 9 | Food Services |
| Cook 2 | 12 | Food Services |
| Cook 3 | 13 | Food Services |
| Custodian/Security Attendant | 3 | Environmental Services |
| Dental Assistant | 9 | Health Services |
| Detox Worker 1 | 20 | Client Services |
| Detox Worker 2 | 33 | Client Services |
| Dialysis Technician | 23 | Health Services |
| Dispatcher | 2 | Transportation Services |
| Family Resource Worker | 33 | Client Services |
| Financial Clerk 1 | 2 | Administrative Services |
| Financial Clerk 2 | 10 | Administrative Services |
| Financial/Contract Administrator 1 | 37 | Administrative Services |
| Financial/Contract Administrator 2 | 40 | Administrative Services |
| Food Service Worker | 1 | Food Services |
| Group Facilitator | 31 | Client Services |
| Health Records Technician | 12 | Administrative Services |
| Health Unit Aide | 8 | Health Services |
| Home Support Services Supervisor | 31 | Client Services |
| Housekeeper | 1 | Environmental Services |
| Information Technology Administrator 1 | 11 | Administrative Services |
| Information Technology Administrator 2 | 42 | Administrative Services |
| Information Technology Administrator 3 | 43 | Administrative Services |
| Information Technology Administrator 4 | 44 | Administrative Services |
| Instructor | 31 | Client Services |
| Interpreter | 12 | Client Services |
| Laboratory Assistant | 17 | Health Services |
| Library Technician | 18 | Administrative Services |
| Maintenance Worker | 7 | Environmental Services |
| Materiels Management 1 | 6 | Administrative Services |
| Materiels Management 2 | 18 | Administrative Services |
| Materiels Management 3 | 27 | Administrative Services |
| Payroll Administrator | 20 | Administrative Services |
| Pharmacy Assistant | 14 | Health Services |
| Program Coordinator 1 | 30 | Client Services |
| Program Coordinator 2 | 38 | Client Services |
| Rearch Analyst | 13 | Administrative Services |
| Rehabilitation Assistant | 28 | Client Services |
| Residence Building Attendant | 15 | Environmental Services |
| Residence Coordinator | 35 | Client Services |
| Resident Care Aide | 21 | Client Services |
| Scheduler 1 | 26 | Client Services |
| Scheduler 2 | 32 | Client Services |
| Shelter Support Worker | 33 | Client Services |
| Support Worker 1 | 21 | Client Services |
| Support Worker 2 | 34 | Client Services |
| Supported Child Care Worker | 20 | Client Services |
| Supported Employment Worker | 22 | Client Services |
| Therapy Aide | 7 | Client Services |
| Transport 1 | 1 | Transportation Services |
| Transport 2 | 2 | Transportation Services |
| Transport 3 | 4 | Transportation Services |
| Transportation Scheduler | 10 | Transportation Services |
| Volunteer Coordinator | 24 | Client Services |
The table above will scroll horizontally.